Vail Bantam A 2002-2003
BackThe Vail Bantam A team of 2002-2003 was a fun group. This was the first year in the last 10 that my son, Alex Biegler, was not on the team, as he had moved on to the high school team. I had a lot of new faces, including the Stevens twins, MacKenzie and John.
Front Row: Andreas Apostol, Sam Sterling, Mick Seeman, Casey Kleisinger, Foster Fox, Greg Flynn, Blake Armstrong
Back Row: MacKenzie Stevens, Molly Goodman, Coulter Somes, John Stevens, Derek Byron, Jason Funk, Coach Barry Biegler.
Vail Bantam A 2002-2003 Schedule and Results
| Date | Opponent | Where | Score | Record |
|---|---|---|---|---|
| 10/19/2002 | Foothills (Denver) | League Game in Vail | L 3-2 | 0-1-0 |
| 11/1/2002 | Boulder, Colorado | Vail Sportsmanship Tournament | W 6-1 | 1-1-0 |
| 11/2/2002 | Denver University | Vail Sportsmanship Tournament | L 3-2 | 1-2-0 |
| 11/2/2002 | CSAHA (Co. Springs) | Vail Sportsmanship Tournament | L 6-1 | 1-3-0 |
| 11/3/2002 | Arvada (Denver) | Vail Sportsmanship Tournament | W 5-1 | 2-3-0 |
| 11/16/2002 | Steamboat Springs | League Game in Steamboat | L 3-2 | 2-4-0 |
| 11/23/2002 | Foothills (Denver) | League Game in Vail | L 2-1 | 2-5-0 |
| 11/24/2002 | CSAHA (Co. Springs) | League Game in Vail | L 3-2 | 2-6-0 |
| 11/29/2002 | Albuquerque "1" | Taos Thanksgiving Tournament | W 6-1 | 3-6-0 |
| 11/29/2002 | Albuquerque "2" | Taos Thanksgiving Tournament | W 7-1 | 4-6-0 |
| 11/30/2002 | Santa Fe | Taos Thanksgiving Tournament | W 6-1 | 5-6-0 |
| 11/30/2002 | Taos | Taos Thanksgiving Tournament | W 4-1 | 6-6-0 |
| 12/1/2002 | Albuquerque "2" | Championship Tournament | W 8-0 | 7-6-0 |
| 12/5/2002 | Steamboat Springs | Steamboat Tournament | T 1-1 | 7-6-1 |
| 12/6/2002 | Fort Collins | Steamboat Tournament | W 5-1 | 8-6-1 |
| 12/7/2002 | Denver University | Steamboat Tournament | W 6-1 | 9-6-1 |
| 12/8/2002 | Steamboat Springs | Championship | L 7-1 | 9-7-1 |
| 12/14/2002 | Laramie, Wyoming | League Game in Vail | W 2-1 | 10-7-1 |
| 12/14/2002 | Laramie, Wyoming | League Game in Vail | W 6-2 | 11-7-1 |
| 12/15/2002 | Laramie, Wyoming | League Game in Vail | W 5-1 | 12-7-1 |
| 1/4/2003 | Breckenridge, Co. | League Game in Breckenridge | L 3-2 | 12-8-1 |
| 1/11/2003 | Colorado Springs | League Game in Vail | W 4-2 | 13-8-1 |
| 1/12/2003 | Steamboat Springs | League Game in Vail | W 3-1 | 14-8-1 |
| 1/18/2003 | Fort Collins, Co. | Game in Vail | W 4-3 | 15-8-1 |
| 1/18/2003 | Fort Collins, Co. | Game in Vail | W 4-2 | 16-8-1 |
| 1/25/2003 | Foothills (Denver) | League Game in Denver | L 5-3 | 16-9-1 |
| 1/26/2003 | CSAHA (Co. Springs) | League Game in Colorado Springs | L 5-3 | 16-10-1 |
| 1/31/2003 | Breckenridge, Co. | League Game in Vail | T 1-1 | 16-10-2 |
| 2/1/2003 | Steamboat Springs | League Game in Vail | T 1-1 | 16-10-3 |
| 2/2/2003 | Breckenridge, Co. | League Game in Vail | L 5-3 | 16-11-3 |
| 2/8/2003 | Pueblo, Co. | League Game in Vail | L 5-3 | 16-12-3 |
| 2/8/2003 | Pueblo, Co. | League Game in Vail | W 6-3 | 17-12-3 |
| 2/9/2003 | Pueblo, Co. | League Game in Vail | T 3-3 | 17-12-4 |
| 2/14/2003 | Tucson, Arizona | Colorado Springs Pres. Day Tourney | W 4-2 | 18-12-4 |
| 2/15/2003 | Dallas, Texas | Colorado Springs Pres. Day Tourney | W 7-4 | 19-12-4 |
| 2/15/2003 | Lincoln, Nebraska | Colorado Springs Pres. Day Tourney | L 4-2 | 19-13-4 |
| 2/16/2003 | Las Vegas, Nevada | Colorado Springs Pres. Day Tourney | W 4-2 | 20-13-4 |
| 2/17/2003 | Tucson, Arizona | Championship Game | L 4-1 | 20-14-4 |
Taos, New Mexico Thanksgiving Tournament 2002
One highlight of the year was the 2002 Thanksgiving tournament in Taos, New Mexico. The Taos folks, led by my friend Brian Greer (see Taos Mountain Dragons), were great hosts. We had several team dinners, went to the movies, explored the Town of Taos, and won the tournament!