Taos Mountain Dragons AA 2001-2002
Back2001 Taos Mountain Dragons Bantam AA
In 2001-2002 the Vail Bantams were faced with a dilemma. We had seven very good AA players, which was not enough to form a team. So we joined forces with a team from Taos, New Mexico who we had played many times in the past. They also only had six very good AA players. We registered the team with the New Mexico association as “The Taos Mountain Dragons”
The Mountain Dragons were a very unique team, since we only played tournaments and never had a practice. The kids all played on local teams in their small towns, and then met for tournaments. At our first tournament in Denver we literally had to introduce ourselves to each other! The kids all have the common ground of loving hockey, and new friendships developed that last until this day in 2023.
In 2001-2002, the Mountain Dragons played 37 games in 8 different tournaments! We had so much fun that in future years, even though the players were now able to play on their local high school teams, we reunited for tournaments in Phoenix, Las Vegas, and other fun locations. In addition to having a great time, we were in the championship game in every tournament but one.
Front Row: Kenny Greer, Mike Garman, Derek Byron, Coulter Somes
Second Row: Alex Biegler, Greg Garman, Austin Chow, Brad Myers, Evan Sherer, Cam Carlson
Back Row: Coach Brian Greer, Carlos Abeyta, Steve Laycock, Alex Spray, Matt Laycock, Coach Barry Biegler
Taos Mountain Dragons Tournaments 2001-2004
Our combined Vail Colorado/Taos New Mexico Team played tournaments while the kids were Bantam AA and Midget AA from 2001-2004. We never had a practice, yet were in the Championship game in every tournament except one.
| Date | Opponent | Where | Score | Record |
|---|---|---|---|---|
| 9/28/2001 | Hyland Hills | Arapahoe Ice Breaker – Denver Area | L 3-2 | 0-1-0 |
| 9/29/2001 | Arapahoe | Arapahoe Ice Breaker – Denver Area | W 4-1 | 1-1-0 |
| 9/30/2001 | Front Range | Arapahoe Ice Breaker – Denver Area | W 5-0 | 2-1-0 |
| 9/30/2001 | Arapahoe | Championship | L 3-2 | 2-2-0 |
| 10/12/2001 | Colorado Springs AA | Fort Collins AA Ice Breaker | W 5-0 | 3-2-0 |
| 10/13/2001 | Fort Collins AA | Fort Collins AA Ice Breaker | W 3-2 | 4-2-0 |
| 10/13/2001 | Hyland Hills | Fort Collins AA Ice Breaker | W 6-1 | 5-2-0 |
| 10/14/2001 | Fort Collins | Championship (Lost in Shootout) | T 2-2 | 5-2-1 |
| 12/7/2001 | San Diego | Salt Lake Olympic Festival | W 3-1 | 6-2-1 |
| 12/7/2001 | Fort Collins | Salt Lake Olympic Festival | W 6-0 | 7-2-1 |
| 12/8/2001 | Sun Valley | Salt Lake Olympic Festival | W 11-0 | 8-2-1 |
| 12/9/2001 | Phoenix | Salt Lake Semi-Finals | W 3-2 | 9-2-1 |
| 12/9/2001 | Salt Lake AA | Salt Lake Championship Game | L 3-1 | 9-3-1 |
| 12/28/2001 | Arvada AA | Arvada Bantam Holiday Tournament | W 7-0 | 10-3-1 |
| 12/28/2001 | YAHA (Co. Springs) | Arvada Bantam Holiday Tournament | W 3-0 | 11-3-1 |
| 12/29/2001 | Littleton AA | Arvada Bantam Holiday Tournament | L 3-1 | 11-4-1 |
| 12/29/2001 | Denver University | Arvada Bantam Holiday Tournament | W 5-0 | 12-4-1 |
| 12/30/2001 | Littleton AA | Arvada Championship Game | W 3-1 | 13-4-1 |
| 2/14/2002 | Tulsa Flames | Colorado Springs Presidents Day | L 2-1 | 13-5-1 |
| 2/15/2002 | St. Joseph Missouri | Colorado Springs Presidents Day | L 4-2 | 13-6-1 |
| 2/16/2002 | Phoenix Polar Bears | Colorado Springs Presidents Day | W 5-0 | 14-6-1 |
| 2/17/2002 | Anaheim Jr. Ducks | Colorado Springs Presidents Day | L 2-1 | 14-7-1 |
| 3/15/2002 | Taos High School | Taos, New Mexico | W 8-1 | 15-7-1 |
| 3/16/2002 | Albuquerque AA | Albuquerque, New Mexico | L 3-2 | 15-8-1 |
| 3/16/2002 | Albuquerque AA | Albuquerque, New Mexico | W 5-2 | 16-8-1 |
| 3/17/2002 | Albuquerque AA | Taos, New Mexico | W 4-1 | 17-8-1 |
| 3/17/2002 | Albuquerque AA | Taos, New Mexico | W 5-3 | 18-8-1 |
| 3/29/2002 | Las Vegas | Phoenix Easter Invitational 2002 | W 6-2 | 19-8-1 |
| 3/29/2002 | Colorado Springs AA | Phoenix Easter Invitational 2002 | W 8-1 | 20-8-1 |
| 3/30/2002 | Phoenix Polar Bears | Phoenix Easter Invitational 2002 | W 5-1 | 21-8-1 |
| 3/30/2002 | Phoenix Devils | Phoenix Quarter Finals 2002 | W 7-1 | 22-8-1 |
| 3/31/2002 | Omaha | Phoenix Semi-Finals 2002 | W 3-2 | 23-8-1 |
| 3/31/2002 | San Diego AA | Phoenix Championship 2002 | L 3-2 | 23-9-1 |
| 4/12/2002 | Las Vegas | Las Vegas End of Year Trip | W 5-4 | 24-9-1 |
| 4/13/2002 | Las Vegas | Las Vegas End of Year Trip | W 7-2 | 25-9-1 |
| 4/13/2002 | Las Vegas | Las Vegas End of Year Trip | W 4-1 | 26-9-1 |
| 4/18/2003 | Phoenix Firebirds | Phoenix Easter Invitational 2003 | L 2-1 | 26-10-1 |
| 4/18/2003 | Colorado Thunder | Phoenix Easter Invitational 2003 | W 4-2 | 27-10-1 |
| 4/19/2003 | Flagstaff Stars | Phoenix Easter Invitational 2003 | L 2-1 | 27-11-1 |
| 4/19/2003 | Arapahoe (Denver) | Phoenix Easter Invitational 2003 | T 2-2 | 27-11-2 |
| 4/9/2004 | Chandler (Phoenix) | Phoenix Easter Invitational 2004 | W 8-3 | 28-11-2 |
| 4/9/2004 | Flagstaff Stars | Phoenix Easter Invitational 2004 | W 8-1 | 29-11-2 |
| 4/10/2004 | San Diego Surf | Phoenix Easter Invitational 2004 | W 3-1 | 30-11-2 |
| 4/11/2004 | Arapahoe (Denver) | Phoenix Semi-Final 2004 | W 5-0 | 31-11-2 |
| 4/11/2004 | Utah Jr. Wild Cats | Phoenix Championship 2004 | W 6-1 | 32-11-2 |
Taos Mountain Dragons Colorado Springs, Feb. 2002
Front Row: Mike Garman, Derrick Gerhardt, Carlos Abeyta, Max Miller
Back Row: Barry Biegler, Curtis Zavichar, Brett Hartung; Brad Myers, Alex Spray, Evan Sherer, Kenny Greer, Alex Biegler, Turi Olson, Brian Greer
Mountain Dragons Bantams in Las Vegas, April 2002
We were having so much fun with the Taos Mountain Dragons that we went to play a few games in Las Vegas in April, 2002. We went to a dinner show at Caesars Palace, complete with close up magic. Since it was Vegas we added a few extra players, family, friends and siblings. This was all 20 years before the Vegas Golden Knights were an expansion team.
Front Row: Blair Miller, Turi Olson, Jamie Harrison, Curtis Zavichar
Second Row: Max Miller, Brett Hartung, Carlos Abeyta, Alex Spray, Mike Garman, Kenny Greer, Marcia Abeyta, Molly Miller, Barry Biegler
Back Row: Jonnie Carlson, Dana Weber, Jim Harrison, Christy Miller, Evan Sherer, Cam Carlson, Mike Testwuide, Alex Biegler, Buddy Greer, Brian Greer, Cindy Spray