Vail Squirts A 1998-1999
BackVail Squirt A team 1998-1999
Front Row: Andreas Apostol, Matt Heelan, Mike Garman, Derek Byron, Ben Hernreich
Second Row: Mike Henthorne, Coulter Somes, Alex Biegler, Austin Chow, Brendan McCarthy, Toby Mues
Back Row: Coaches Glenn Heelan and Barry Biegler
Alex and Barry Biegler With 1998 Squirts
Front Row: Derek Byron, Mike Garman, Andreas Apostol
Second Row: Mike Henthorne, Austin Chow, Alex Biegler, Ben Hernreich
Back Row: Brendan McCarthy, Coulter Somes, Toby Mues, Matt Heelan
Coaches Glenn Heelan and Barry Biegler
Vail Squirt A 1998-1999 Schedule and Results
We played a 49 game schedule in 1998-1999, ending the year with a barnstorming tour for five games in Clearwater Beach and Orlando Florida. As well as Disneyworld, Universal Studios and more!
| Date | Opponent | Where | Score | Record |
|---|---|---|---|---|
| 10/17/98 | Breckenridge | Breckenridge, Colorado | W 8-2 | 1-0-0 |
| 10/18/98 | Aspen | Aspen, Colorado | L 4-3 | 1-1-0 |
| 11/06/98 | Aspen | Aspen Co. (Tournament) | W 4-0 | 2-1-0 |
| 11/07/98 | Littleton, Co. (white team) | Aspen Co. (Tournament) | W 5-2 | 3-1-0 |
| 11/08/98 | Pikes Peak (Co. Springs) | Aspen Co. (Tournament) | W 2-0 | 4-1-0 |
| 11/08/98 | Aspen | Aspen Co. Championship | W 3-2 | 5-1-0 |
| 11/13/98 | Denver University, Co. | Vail Sportsmanship Tourney | W 5-0 | 6-1-0 |
| 11/14/98 | Colorado Springs, Co. | Vail Sportsmanship Tourney | W 2-1 | 7-1-0 |
| 11/14/98 | Aspen | Vail Sportsmanship Tourney | W 3-1 | 8-1-0 |
| 11/15/98 | Fort Collins | Vail Sportsmanship Tourney | W 3-0 | 9-1-0 |
| 11/15/98 | Albuquerque, NM | Vail Sportsmanship Championship | L 2-0 | 9-2-0 |
| 11/27/98 | Albuquerque, NM | Scrimmage Game at Vail | W 9-4 | 10-2-0 |
| 11/28/98 | Breckenridge, Co. | Scrimmage Game at Vail | W 14-4 | 11-2-0 |
| 12/12/98 | Pikes Peak | League Game in Colorado Springs | L 1-0 | 11-3-0 |
| 12/13/98 | Pueblo, Co. | League game in Pueblo | W 6-5 | 12-3-0 |
| 12/20/98 | Las Vegas | Las Vegas Ice Garden, Nevada | L 3-0 | 12-4-0 |
| 12/21/98 | Las Vegas | Las Vegas Ice Garden, Nevada | L 8-2 | 12-5-0 |
| 12/23/98 | Las Vegas | Las Vegas Ice Garden, Nevada | W 5-2 | 13-5-0 |
| 12/23/98 | Breckenridge | Scrimmage in Breckenridge, Colorado | W 9-2 | 14-5-0 |
| 12/23/98 | Breckenridge | Scrimmage at Vail, Colorado | W 10-3 | 15-5-0 |
| 1/9/99 | Denver University | League game in Vail | W 6-1 | 16-5-0 |
| 1/16/99 | Colorado Springs, Co. | Fort Collins Blades of Steel Tourney | W 6-3 | 17-5-0 |
| 1/16/99 | Hyland Hills, Co. | Fort Collins Blades of Steel Tourney | W 6-0 | 18-5-0 |
| 1/17/99 | Littleton, Co. (white team) | Fort Collins Blades of Steel Tourney | T 2-2 | 18-5-1 |
| 1/18/99 | Jackson Hole, Wy. | Fort Collins Blades of Steel Tourney | W 4-1 | 19-5-1 |
| 1/18/99 | Littleton, Co. (white team) | Blades of Steel Championship Game | W 4-3 | 20-5-1 |
| 1/23/99 | Littleton, Co. (white team) | League game in Littleton | L 1-0 | 20-6-1 |
| 1/30/99 | Littleton, Co. (black team) | League game in Vail | W 6-3 | 21-6-1 |
| 1/31/99 | Colorado Springs, Co. | League game in Vail | W 5-3 | 22-6-1 |
| 2/7/99 | Fort Collins, Co. | League game in Ft. Collins | W 3-1 | 23-6-1 |
| 2/13/99 | Denver University "A" | Chili Pepper Tourney - Albuquerque | W 2-1 | 24-6-1 |
| 2/13/99 | New Mexico Red Devils | Chili Pepper Tourney - Albuquerque | L 5-2 | 24-7-1 |
| 2/14/99 | Phoenix DYHA "A" | Chili Pepper Tourney - Albuquerque | L 2-1 | 24-8-1 |
| 2/14/99 | Colorado Springs, Co. | Chili Pepper Tourney - Albuquerque | W 4-1 | 25-8-1 |
| 2/20/99 | Front Range (Denver) | League game at Big Bear (Denver) | W 3-0 | 26-8-1 |
| 2/27/99 | Foothills (Denver) | League game at Foothills | W 6-2 | 27-8-1 |
| 2/28/99 | Arvada (Denver) | League game in Arvada | W 5-1 | 28-8-1 |
| 3/6/99 | Boulder, Colorado | League game in Vail | W 6-0 | 29-8-1 |
| 3/7/99 | Hyland Hills (Denver) | League game in Vail | T 3-3 | 29-8-2 |
| 3/14/99 | Arapahoe (Denver) | League game in Vail | W 5-4 | 30-8-2 |
| 3/19/99 | Oldsmar Stars | Clearwater Beach, Florida Barnstorming Tour | L 11-0 | 30-9-2 |
| 3/20/99 | Oldsmar Stars | Clearwater Beach, Florida Barnstorming Tour | L 8-0 | 30-10-2 |
| 3/21/99 | Tampa Bay Jr. Lightning | Clearwater Beach, Florida Barnstorming Tour | W 3-1 | 31-10-2 |
| 3/21/99 | Tampa Bay Jr. Lightning | Clearwater Beach, Florida Barnstorming Tour | L 5-1 | 31-11-2 |
| 3/22/99 | Orlando Polar Bears | Orlando, Florida Barnstorming Tour | L 6-0 | 31-12-2 |
| 3/25/99 | Colorado Springs, Colorado | State Tournament at Promenade Rink, Denver, Co. | W 4-1 | 32-12-2 |
| 3/26/99 | Littleton, Colorado | State Tournament at Promenade Rink, Denver, Co. | L 5-4 | 32-13-2 |
| 3/26/99 | Denver University | State Tournament at Promenade Rink, Denver, Co. | W 5-1 | 33-13-2 |
| 3/26/99 | Aspen, Colorado | State Tournament at Promenade Rink, Denver, Co. | L 4-2 | 33-14-2 |
| 4/3/99 — Vail, Colorado — End of Year Party at Coach Barry's Gym! — Definite Win! — 33-14-2 | ||||
Las Vegas Trip December, 1998
We went to Las Vegas to play a few barnstorming games. This was 1998, long before the Vegas Golden Knights were ever a dream. There was only one Squirt team in Vegas, but we found them and played 3 games. A great time was had by all.
Florida Barnstorming Trip at End of Year - 1999
In March, 1999 the Vail Squirt team went on a barnstorming trip to Tampa Bay and Orlando Florida. It wasn’t a tournament, we just called up the Florida youth hockey association President and asked him if he could find us some teams to play. They were all very excited to play a team from Colorado. We ended up playing some AA and AAA teams and didn’t win, but the Hotel on the beach in Clearwater, as well as Disney World and Universal Studios were a great time. We always try as hard as we can to win, but we are going to go on adventures afterwards regardless of the outcome. See “Winning isn’t the only goal”.