Vail Squirt AA 1997-1998
BackVail Squirt AA team 1997-1998
Front Row: Derrick Gerhardt, Turi Olson, Mike Garman, Matt Heelan, Austin Chow, Coulter Somes
Back Row: Jamie Harrison, Coach Glenn Heelan, Alex Biegler, Mike Testwuide, Brad Myers, Coach Jim Harrison, Nick Garrett, Coach Barry Biegler
Vail AA Squirt Schedule and Results - 1997-1998
We played a 57 game schedule in 1997-1998, having a great time in Colorado, Wyoming, Missouri, New Mexico, Las Vegas (yes, Vegas in 1998 long before the Golden Knights) and Florida. Our only goalie, Mike Garman, played every minute of all 57 games!
| Date | Opponent | Where | Lvl | Score | Record |
|---|---|---|---|---|---|
| 10/18/97 | Wyoming All Stars | Rock Springs, WY. | AA | W 6-4 | 1-0-0 |
| 10/18/97 | Salt Lake Grizzlies | Rock Springs, WY. | AA | T 8-8 | 1-0-1 |
| 10/19/97 | Wyoming All Stars | Rock Springs, WY. | AA | W 4-2 | 2-0-1 |
| 10/19/97 | Salt Lake Grizzlies | Rock Springs, WY. | AA | W 4-2 | 3-0-1 |
| 10/26/97 | Breckenridge | Breckenridge, Co. | A | W 11-0 | 4-0-1 |
| 10/31/97 | Aspen | Aspen Co. (Tournament) | A | W 3-0 | 5-0-1 |
| 11/01/97 | Pikes Peak A2 | Aspen Co. (Tournament) | A | W 7-2 | 6-0-1 |
| 11/01/97 | Littleton | Aspen Co. (Tournament) | A | W 5-2 | 7-0-1 |
| 11/02/97 | Pikes Peak A2 | Aspen Co. (Championship) | A | W 8-1 | 8-0-1 |
| 11/06/97 | Pikes Peak A1 | Vail Sportsmanship Tourney | AA | W 6-3 | 9-0-1 |
| 11/07/97 | Denver University | Vail Sportsmanship Tourney | AA | W 8-1 | 10-0-1 |
| 11/08/97 | Arvada (Denver) | Vail Sportsmanship Tourney | AA | L 4-3 | 10-1-1 |
| 11/08/97 | Arvada (Denver) | Vail Championship (We tied the game and lost in a double shootout - a tie in our book) | AA | T 1-1 | 10-1-2 |
| 11/15/97 | Littleton | At Littleton - League Game | AA | L 6-4 | 10-2-2 |
| 11/16/97 | Hyland Hills | At Hyland Hills - League Game | AA | W 6-1 | 11-2-2 |
| 12/06/97 | Denver University | At DU - Squirt AA League Game | AA | W 13-2 | 12-2-2 |
| 12/06/97 | Arvada (Denver) | At Arvada - Squirt AA League Game | AA | L 1-0 | 12-3-2 |
| 12/14/97 | Pikes Peak | At Vail - League Game | AA | L 4-1 | 12-4-2 |
| 12/20/97 | Granite City (St. Louis) | At Kansas City Tournament | AA | W 4-3 | 13-4-2 |
| 12/20/97 | Omaha, Nebraska | At Kansas City Tournament | AA | L 8-3 | 13-5-2 |
| 12/21/97 | Kansas City Jr. Blades | At Kansas City Tournament | AA | W 3-1 | 14-5-2 |
| 12/21/97 | Granite City (St. Louis) | At Kansas City Tournament | AA | L 5-1 | 14-6-2 |
| 12/22/97 | Des Moines, Iowa | Exhibition Game in Kansas City | AA | W 6-3 | 15-6-2 |
| 01/02/98 | Las Vegas, Nevada | Exhibition Game in Las Vegas | AA | L 4-3 | 15-7-2 |
| 01/03/98 | Las Vegas, Nevada | Exhibition Game in Las Vegas | AA | W 4-2 | 16-7-2 |
| 01/03/98 | Las Vegas, Nevada | Exhibition Game in Las Vegas | AA | W 3-2 | 17-7-2 |
| 01/10/98 | Arvada (Denver) | At Vail - Squirt AA League Game | AA | W 5-3 | 18-7-2 |
| 1/11/98 | Denver University | At Vail - Squirt AA League Game | AA | W 5-4 | 19-7-2 |
| 1/17/98 | Arvada (Denver) | At Colorado Springs AA Tournament | AA | T 5-5 | 19-7-3 |
| 1/17/98 | Littleton (Denver) | At Colorado Springs AA Tournament | AA | W 3-2 | 20-7-3 |
| 1/18/98 | Kansas City | At Colorado Springs AA Tournament | AA | W 2-1 | 21-7-3 |
| 1/18/98 | Littleton (Denver) | At Colorado Springs AA Tournament | AA | L 4-3 | 21-8-3 |
| 1/24/98 | Colorado Springs, Co. | At Vail - Squirt AA League Game | AA | W 5-2 | 22-8-3 |
| 1/24/98 | Banff Academy (Denver) | At Vail - Squirt AA League Game | AA | W 5-4 | 23-8-3 |
| 1/25/98 | Littleton (Denver) | At Vail - Squirt AA League Game | AA | T 5-5 | 23-8-4 |
| 1/31/98 | Pikes Peak | At Colorado Springs - Squirt AA League | AA | L 7-0 | 23-9-4 |
| 2/1/98 | Colorado Springs, Co. | At Colorado Springs - Squirt AA League | AA | W 4-2 | 24-9-4 |
| 2/1/98 | Pikes Peak #2 | At Colorado Springs - Squirt AA League | AA | W 7-1 | 25-9-4 |
| 2/7/98 | Pikes Peak #2 | At Vail - Squirt AA League | AA | W 3-2 | 26-9-4 |
| 2/8/98 | Fort Collins | At Fort Collins - Squirt AA League | AA | W 7-4 | 27-9-4 |
| 2/8/98 | Banff Academy (Denver) | At Denver - League Game | AA | W 4-3 | 28-9-4 |
| 2/14/98 | Albuquerque, NM | Albuquerque Chili Pepper Tournament | AA | W 7-2 | 29-9-4 |
| 2/14/98 | Boulder, Colorado | Albuquerque Chili Pepper Tournament | AA | W 6-2 | 30-9-4 |
| 2/15/98 | Oklahoma City | Albuquerque Chili Pepper Tournament | AA | W 8-4 | 31-9-4 |
| 2/16/98 | Dallas, Texas | Albuquerque Chili Pepper Tournament | AA | W 6-2 | 32-9-4 |
| 2/16/98 | Houston, Texas | Albuquerque Championship Game | AA | W 6-3 | 33-9-4 |
| 3/1/98 | Fort Collins | At Vail - Squirt AA League | AA | W 9-1 | 34-9-4 |
| 3/8/98 | Pikes Peak #2 | At Ft. Collins - Colorado State Playoffs | AA | W 3-2 | 35-9-4 |
| 3/13/98 | Littleton (Denver) | At Ft. Collins - Colorado State Playoffs | AA | L 7-1 | 35-10-4 |
| 3/14/98 | Arvada | At Ft. Collins - Colorado State Playoffs | AA | W 8-5 | 36-10-4 |
| 3/14/98 | Pikes Peak #1 | At Ft. Collins - Colorado State Playoffs | AA | L 9-1 | 36-11-4 |
| 3/22/98 | Orlando Youth Hockey | At Orlando - Florida Barnstorming Trip | A | W 12-6 | 37-11-4 |
| 3/23/98 | Tampa Bay Jr. Lightning | At Clearwater Beach - Florida Trip | A | W 8-3 | 38-11-4 |
| 3/23/98 | Sun Coast Stars | At Oldsmar - Florida Barnstorming Trip | A | W 3-2 | 39-11-4 |
| 3/24/98 | ProStar Panthers | At Clearwater Beach - Florida Trip | A | W 8-1 | 40-11-4 |
| 3/25/98 | Tampa Bay Jr. Lightning | At Clearwater Beach - Florida Trip | A | W 9-2 | 41-11-4 |
| 3/25/98 | Sun Coast Stars | At Oldsmar - Florida Barnstorming Trip | A | W 8-2 | 42-11-4 |
Las Vegas Trip, New Years Eve 1998
We went to Las Vegas over New Years eve, 1998. This was 20 years before the Golden Knights existed. There wasn’t a tournament, Barry called the Las Vegas Hockey association and asked if their Squirt team wanted to play a few games. They were very gracious and arranged three games and paid for the ice time and refs. This was in the era when Vegas was trying to market themselves as a “family destination”. The Vail hockey association wasn’t happy we were going, but we gave all the parents the option of staying home. Everyone went. We had an amazing group of parents to play the schedule we did!
Barnstorming Trip to Florida - March 1998
At the end of the year the 1997-1998 Vail AA Squirts went on a barnstorming trip to Florida. Six games in the Tampa and Orlando area in 4 days, plus Disney World and Universal Studios. A great time was had by all. We didn’t play in a tournament, just scheduled games with the top teams in Florida. We had an amazing amount of talent on the team and won all six games, playing two in the same night after a day at the beach or Disneyworld! The next year all of the top second year Squirts moved on to Peewee and the same Florida teams beat us 5 out of 6. But, win or lose, we were going to Disneyland! See “Winning isn’t the only goal”.