Vail Peewee AA 1999-2000
BackVail Peewee AA team 1999-2000
Front Row: Karl Eklund, Matt Heelan, Brendan McCarthy, Coulter Somes, Mike Garman
Middle Row: Turi Olson, Brad Myers, Hunter Hughes, Austin Chow, Alex Biegler, Chris Chase
Back Row: Coach Barry Biegler, Cam Carlson, Derrick Gerhardt, Mike Testwuide, Coach Kevin Carlson
Vail Peewee AA 1999-2000 Schedule and Results
| Date | Opponent | Where | Score | Record |
|---|---|---|---|---|
| 10/16/1999 | Hyland Hills | Vail, Colorado AA League Game | L 9-4 | 0-1-0 |
| 10/17/1999 | Hyland Hills | Vail, Colorado AA League Game | L 4-0 | 0-2-0 |
| 10/23/1999 | Colorado Springs | Fort Collins Ice Breaker Tournament | W 3-0 | 1-2-0 |
| 10/23/1999 | Hyland Hills | Fort Collins Ice Breaker Tournament | W 7-1 | 2-2-0 |
| 10/23/1999 | Fort Collins | Fort Collins Ice Breaker Tournament | L 7-3 | 2-3-0 |
| 10/23/1999 | Fort Collins | Win Championship in Double Overtime! | W 1-0 | 3-3-0 |
| 10/30/1999 | Arapahoe | Family Ice Center - Denver, AA League Game | L 4-0 | 3-4-0 |
| 11/2/1999 | Breckenridge | Breckenridge Outdoor Rink | W 12-2 | 4-4-0 |
| 11/5/1999 | Aspen | Aspen Fall Face Off Tournament | W 5-0 | 5-4-0 |
| 11/5/1999 | Arapahoe | Aspen Fall Face Off Tournament | W 3-0 | 6-4-0 |
| 11/5/1999 | Arvada | Aspen Fall Face Off Tournament | W 8-5 | 7-4-0 |
| 11/6/1999 | Arapahoe | Championship Game (Finished 2nd) | L 3-1 | 7-5-0 |
| 11/12/1999 | Denver University | 20th Annual Vail Sportsmanship Tournament | W 6-3 | 8-5-0 |
| 11/12/1999 | Fort Collins | 20th Annual Vail Sportsmanship Tournament | W 4-3 | 9-5-0 |
| 11/13/1999 | Colorado Springs | 20th Annual Vail Sportsmanship Tournament | W 6-2 | 10-5-0 |
| 11/14/1999 | Aspen | 20th Annual Vail Sportsmanship Tournament | W 7-1 | 11-5-0 |
| 11/14/1999 | Fort Collins | Championship Game (Finished 2nd) | L 4-3 | 11-6-0 |
| 11/25/1999 | San Diego Gulls | Anaheim, Ca. Turkey Shoot Tournament | L 4-1 | 11-7-0 |
| 11/25/1999 | Anaheim Jr. Ducks | Anaheim, Ca. Turkey Shoot Tournament | W 6-1 | 12-7-0 |
| 11/26/1999 | San Jose Sharks | Anaheim, Ca. Turkey Shoot Tournament | L 6-4 | 12-8-0 |
| 11/27/1999 | Westminster Wave | Anaheim, Ca. Turkey Shoot Tournament | L 9-1 | 12-9-0 |
| 12/11/1999 | Littleton | Littleton, Colorado AA League Game | L 6-3 | 12-10-0 |
| 12/17/1999 | Hyland Hills | Hyland Hills 3-Plex (Sun Microsystems) | L 4-3 | 12-11-0 |
| 12/18/1999 | Hyland Hills | Hyland Hills 3-Plex (Sun Microsystems) | T 1-1 | 12-11-1 |
| 12/18/1999 | Hyland Hills | Hyland Hills 3-Plex (Sun Microsystems) | W 5-4 | 13-11-1 |
| 1/2/2000 | Denver University | Denver University Rink AA League Game | W 6-1 | 14-11-1 |
| 1/8/2000 | Colorado Springs | Colorado Springs AA League Game | L 8-6 | 14-12-1 |
| 1/9/2000 | Pikes Peak | Sertich Arena - Colorado Springs | L 14-1 | 14-13-1 |
| 1/9/2000 | Pikes Peak | Colorado Springs World Arena | L 9-1 | 14-14-1 |
| 1/15/2000 | Hyland Hills | King of the Desert Tournament - Las Vegas | W 8-2 | 15-14-1 |
| 1/16/2000 | Phoenix Firebirds | King of the Desert Tournament - Las Vegas | W 1-0 | 16-14-1 |
| 1/16/2000 | Foothills (Denver) | King of the Desert Tournament - Las Vegas | T 1-1 | 16-14-2 |
| 1/17/2000 | Phoenix Firebirds | Championship Game (Lost in shootout!) | T 1-1 | 16-14-3 |
| 1/22/2000 | Arapahoe | Vail, Colorado AA League Game | L 3-2 | 16-15-3 |
| 1/28/2000 | Aspen | Vail, Colorado AA League Game | W 10-0 | 17-15-3 |
| 1/29/2000 | Colorado Springs | Vail, Colorado AA League Game | W 4-3 | 18-15-3 |
| 1/30/2000 | Colorado Springs | Vail, Colorado AA League Game | W 3-2 | 19-15-3 |
| 2/4/2000 | Aspen | Vail, Colorado AA League Game | W 9-5 | 20-15-3 |
| 2/5/2000 | Denver University | Vail, Colorado AA League Game | W 6-4 | 21-15-3 |
| 2/6/2000 | Arvada | Arvada (Denver) AA League Game | T 5-5 | 21-15-4 |
| 2/6/2000 | Hyland A | Hyland Hills Exhibition Game | W 7-5 | 22-15-4 |
| 2/13/2000 | Littleton | Vail, Colorado AA League Game | L 6-3 | 22-16-4 |
| 2/18/2000 | Idaho Falls | Great Western Showcase Tourney (Provo, Ut) | W 9-0 | 23-16-4 |
| 2/19/2000 | Boulder, Co | Great Western Showcase Tournament | W 8-1 | 24-16-4 |
| 2/20/2000 | Northern California | Great Western Showcase Tournament | W 8-3 | 25-16-4 |
| 2/20/2000 | Team Wyoming | Great Western Showcase Tournament | W 7-1 | 26-16-4 |
| 2/21/2000 | Anaheim Ducks | Championship Round Game | L 3-2 | 26-17-4 |
| 3/24/2000 | Foothills (Denver) | Steamboat Ski Town USA Hockey Festival | W 8-2 | 27-17-4 |
| 3/25/2000 | Colorado Springs | Steamboat Ski Town USA Hockey Festival | W 7-1 | 28-17-4 |
| 3/25/2000 | Steamboat | Steamboat Ski Town USA Hockey Festival | W 3-0 | 29-17-4 |
| 3/26/2000 | Steamboat | Steamboat Ski Town Championship Game | W 7-0 | 30-17-4 |
| 4/13/2000 | C. Springs (YMPA) | 23rd Annual Phoenix Easter Invitational Tournament | W 9-3 | 31-17-4 |
| 4/14/2000 | C. Springs (YMPA) | 23rd Annual Phoenix Easter Invitational Tournament | W 6-1 | 32-17-4 |
| 4/14/2000 | Phoenix Firebirds | 23rd Annual Phoenix Easter Invitational Tournament | L 5-3 | 32-18-4 |
| 4/15/2000 | Phoenix Firebirds | 23rd Annual Phoenix Easter Invitational Tournament | L 5-4 | 32-19-4 |
| 4/16/2000 | Phoenix Firebirds | Phoenix Championship Game | W 3-2 | 33-19-4 |
| 5/15/2000 — Everybody — Big Party at Coach Barry's Office - Sleep over! | ||||
King of Desert Tournament in Las Vegas
In January, 2000 the Vail Peewee AA went to the “King of the Desert” tournament in Las Vegas. We lost the championship game to the Phoenix Firebirds, 3-2 in a shootout. Since Barry’s rule is “try as hard as you can to win, but after the game we’re having fun regardless of the outcome”, we all went to a dinner magic show at Caesars Palace (picture below). We had an entire 25 person room to ourselves. Great fun and memories.
Front Row (kneeling): Cam Carlson, Matt Heelan, Mike Testwuide
Middle Row: Coulter Somes, Turi Olson, Brendan McCarthy, Nick Garrett, Austin Chow, Mike Garman, Brad Myers, Alex Biegler, Chris Chase
Back Row: Randy Garman, Christy Somes, Kevin Carlson, Marci Olson, Paul Testwuide, Steve Gerhardt, Glenn Heelan, Coach Barry Biegler, Beth Chow, Kelly McCarthy